Daily
$99 /day and up
- 3-day minimum
- Unlimited miles
- No insurance required to rent
One daily rate per car, lower rates the longer you keep it, and unlimited miles on everything.
$99 /day and up
15% off daily rates
20% off daily rates
Weekly is 7 days at 15% off. Monthly is 28 days at 20% off. The C-Max is $399 a week, charged by the day after the first week, with 5% off for 28+ days. Before tax.
| Car | Per day | Per week | Per month | Minimum | Details |
|---|---|---|---|---|---|
| 2025 Toyota Prius PrimePlug-in hybrid · FWD | $99 | $589.05 | $2,217.60 | 3 days | View |
| 2026 Tesla Model YElectric · Gray, White (AWD) or Black (RWD) | $149 | $886.55 | $3,337.60 | 3 days | View |
| 2025 Ford Mustang Mach-EElectric · AWD Premium | $149 | $886.55 | $3,337.60 | 3 days | View |
| 2025 Toyota bZ4XElectric · AWD | $129 | $767.55 | $2,889.60 | 3 days | View |
| 2025 Tesla CybertruckElectric · AWD | $249 | $1,481.55 | $5,577.60 | 3 days | View |
| 2013 Ford C-Max Hybrid SEHybrid · FWD · weekly rate, no daily | — | $399 | $1,516.20 | 7 days | View |
Your full total, including tax, surcharges and any delivery fee, is shown before you book.